NI Railways Observation Ratings (Trains) (%)
| Reliability | 100 |
| Punctuality of departures | 100 |
| Punctuality of arrivals (5mins) | 99 |
| Punctuality of arrivals (10 mins) | 98 |
| Standing within acceptable limits | 100 |
| Staff wearing full uniform | 100 |
NI Railways Individual Customer Performance Ratings (Trains) (%)
| Punctuality | 79 |
| Cleanliness of trains | 79 |
| Cleanlinerss of toilets | 63 |
| Comforrt of seating | 82 |
| Availability of seating | 78 |
| Standing time | 87 |
| Heating/Ventalation | 76 |
| Lighting on trains | 84 |
| Enforcement of non-smoking | 94 |
| Food & drink | 79 |
| Staff information on delays | 78 |
| Helpfulness of staff | 82 |
| Value for money | 54 |
NI Railways Observation Ratings (Stations) (%)
| Queuing at peak periods | 99 |
| Queuing at off-peak periods | 99 |
| Staff wearing full uniform | 100 |
| Speed of answering telephone | 94 |
| Helpfulness of telephone staff | 85 |
NI Railways Individual Customer Performance Ratings (Stations) (%)
| Cleanliness of stations | 78 |
| Cleanliness of toilets | 78 |
| Availability of seating | 73 |
| Comfort of seating | 58 |
| Lighting | 80 |
| Heating | 70 |
| Directions for passengers | 79 |
| Information on delays | 74 |
| Helpfulness of staff | 84 |
| Time taken to answer queries | 81 |