Ulsterbus Observation Ratings (Buses) (%)
| Reliability | 100 |
| Punctuality of departures | 100 |
| Punctuality of arrivals | 97 |
| Standing within acceptable limits | 100 |
| Staff wearing full uniform | 99 |
Ulsterbus Individual Customer Performance Ratings (Buses) (%)
| Punctuality | 81 |
| Cleanliness of buses | 77 |
| Comfort of seating | 80 |
| Availability of seating | 86 |
| Standing time | 95 |
| Heating/Ventilation | 78 |
| Lighting on buses | 85 |
| Non-smoking (passengers) | 97 |
| Non-smoking (drivers) | 98 |
| Helpfulness of staff | 83 |
| Value for money | 67 |
Ulsterbus Observation Ratings (Stations) (%)
| Queuing at peak periods | 100 |
| Queuing at off-peak periods | 100 |
| Staff wearing full uniform | 96 |
| Speed of answering telephone | 94 |
| Helpfulness of telephone staff | 85 |
Ulsterbus Individual Customer Performance Ratings (Stations) (%)
| Cleanliness of stations | 82 |
| Cleanliness of toilets | 73 |
| Availability of seating | 83 |
| Comfort of seating | 64 |
| Lighting | 86 |
| Heating | 79 |
| Directions for passengers | 82 |
| Information on delays | 70 |
| Helpfulness of staff | 83 |
| Time taken to answer queries | 82 |
| Catering & vending machines | 80 |